|
DCOLLECT Type LB RecordThis table shows the record layout for type LB DCOLLECT records
|
It's easy to report on DCOLLECT type LB records! | |
Spectrum DCOLLECT Reporter handles the difficult DCOLLECT record parsing for you automatically. You just specify which fields you want to see. Spectrum DCOLLECT Reporter also converts the arcane date and time fields and reformats them into an attractive report. It defines the individual bit flags for easy testing or printing. Plus, Spectrum DCOLLECT Reporter can export DCOLLECT data as comma delimited files to use on your PC.
|
Offset (Dec.) | Name | Length | Format | Description |
* ********************************************************************
* * HEADER PORTION OF DATA COLLECTION UTILITY OUTPUT RECORD. EACH * * * DATA SECTION IS PRECEDED BY THIS HEADER. * * ******************************************************************** | ||||
0 | DCURDW | 4 | Binary | RECORD DESCRIPTOR WORD |
0 | DCULENG | 2 | Binary | LENGTH OF THIS RECORD |
2 | 2 | Character | RESERVED | |
4 | DCURCTYP | 2 | Character | RECORD TYPE FOR THIS RECORD |
6 | DCUVERS | 2 | Binary | VERSION |
8 | DCUSYSID | 4 | Character | SYSTEM ID FOR THIS OPERATION |
12 | DCUTMSTP | 8 | Character | TIMESTAMP FIELD |
12 | DCUTIME | 4 | Binary | TIME IN SMF HEADER FORMAT |
16 | DCUDATE | 4 | Character | DATE IN SMF FORMAT (CCYYDDDF) |
20 | 4 | Character | RESERVED | |
24 | DCUDATA | 1 | Character | END OF HEADER |
* ******************************************************************** * * SMS Accounting Information Definition (Record Type 'AI') * ******************************************************************** | ||||
0 | DAIDRTN | 78 | Character | Data Class Routine |
0 | DAIDDATE | 10 | Character | Date last updated |
10 | DAIDDSNM | 44 | Character | Data set name where stored |
54 | DAIDDSMR | 8 | Character | Member name in data set |
62 | DAIDSRID | 8 | Character | Userid of last updater |
70 | DAIDTIME | 8 | Character | Time last updated |
78 | DAIMRTN | 78 | Character | Management Class Routine |
78 | DAIMDATE | 10 | Character | Date last updated |
88 | DAIMDSNM | 44 | Character | Data set name where stored |
132 | DAIMDSMR | 8 | Character | Member name in data set |
140 | DAIMSRID | 8 | Character | Userid of last updater |
148 | DAIMTIME | 8 | Character | Time last updated |
156 | DAISRTN | 78 | Character | Storage Class Routine |
156 | DAISDATE | 10 | Character | Date last updated |
166 | DAISDSNM | 44 | Character | Data set name where stored |
210 | DAISDSMR | 8 | Character | Member name in data set |
218 | DAISSRID | 8 | Character | Userid of last updater |
226 | DAISTIME | 8 | Character | Time last updated |
234 | DAIGRTN | 78 | Character | Storage Group Routine |
234 | DAIGDATE | 10 | Character | Date last updated |
244 | DAIGDSNM | 44 | Character | Data set name where stored |
288 | DAIGDSMR | 8 | Character | Member name in data set |
296 | DAIGSRID | 8 | Character | Userid of last updater |
304 | DAIGTIME | 8 | Character | Time last updated |
312 | 16 | Character | Reserved |
Home |
Products |
Prices |
Documentation |
30-Day Trials |
Customer Reviews |
Company
Send Your Comments or Questions