|
DCOLLECT Type LB RecordThis table shows the record layout for type LB DCOLLECT records
|
It's easy to report on DCOLLECT type LB records! | |
Spectrum DCOLLECT Reporter handles the difficult DCOLLECT record parsing for you automatically. You just specify which fields you want to see. Spectrum DCOLLECT Reporter also converts the arcane date and time fields and reformats them into an attractive report. It defines the individual bit flags for easy testing or printing. Plus, Spectrum DCOLLECT Reporter can export DCOLLECT data as comma delimited files to use on your PC.
|
Offset (Dec.) | Name | Length | Format | Description |
* ********************************************************************
* * HEADER PORTION OF DATA COLLECTION UTILITY OUTPUT RECORD. EACH * * * DATA SECTION IS PRECEDED BY THIS HEADER. * * ******************************************************************** | ||||
0 | DCURDW | 4 | Binary | RECORD DESCRIPTOR WORD |
0 | DCULENG | 2 | Binary | LENGTH OF THIS RECORD |
2 | 2 | Character | RESERVED | |
4 | DCURCTYP | 2 | Character | RECORD TYPE FOR THIS RECORD |
6 | DCUVERS | 2 | Binary | VERSION |
8 | DCUSYSID | 4 | Character | SYSTEM ID FOR THIS OPERATION |
12 | DCUTMSTP | 8 | Character | TIMESTAMP FIELD |
12 | DCUTIME | 4 | Binary | TIME IN SMF HEADER FORMAT |
16 | DCUDATE | 4 | Character | DATE IN SMF FORMAT (CCYYDDDF) |
20 | 4 | Character | RESERVED | |
24 | DCUDATA | 1 | Character | END OF HEADER |
* ******************************************************************** * * SMS OPTICAL LIBRARY DEFINITION (RECORD TYPE 'LB') * * * Contains Library Information. These records are collected when * * * SMSDATA is selected, and Libraries are defined in the control * * * data set selected. * * ******************************************************************** | ||||
0 | DLBNMFLD | 32 | Character | EXTENDED FOR CONSISTENCY |
0 | DLBNMLEN | 2 | Binary | LENGTH OF LIBRARY NAME |
2 | DLBLNAME | 30 | Character | LIBRARY NAME LONG VERSION |
2 | DLBNAME | 8 | Character | NAME OF OPTICAL LIBRARY |
10 | 22 | Character | RESERVED FOR CONSISTENCY | |
32 | DLBDUSER | 8 | Character | USERID OF LAST UPDATER |
40 | DLBDDATE | 10 | Character | DATE OF LAST UPDATE |
50 | DLBFLAGS | 1 | Character | Reserved • DLB32NAM X'80' 0 Use DLBNSTAT |
* *************************************************************** * * * * * 1 = Use DLBSTAT * * * * *************************************************************** | ||||
51 | 5 | Character | Reserved | |
56 | DLBDTIME | 8 | Character | TIME OF LAST UPDATE |
* *************************************************************** * * * * * OPTICAL LIBRARY STATUS BY SYSTEM * * * * *************************************************************** | ||||
64 | DLBNSTAT | 4 | Character | STATUS BY SYSTEM |
64 | DLBOMST | 4 | Character | STATUS FOR EACH LIBRARY |
64 | DLBSOUT | 1 | Binary | REQUESTED OAM STATUS |
65 | DLBCFCS | 1 | Binary | CURRENT OAM STATUS |
66 | 2 | Character | RESERVED | |
* *************************************************************** * * * * * OPTICAL LIBRARY ATTRIBUTES * * * * *************************************************************** | ||||
96 | DLBTYPE | 1 | Binary | REAL OR PSEUDO LIBRARY |
97 | 2 | Character | RESERVED | |
99 | DLBDTYPE | 1 | Binary | LIBRARY DEVICE TYPE |
100 | DLBDCONS | 4 | Binary | CONSOLE ID |
104 | DLBEDVT | 1 | Binary | ENTRY DEFAULT USE ATTRIBUTE (TAPE ONLY) |
105 | DLBEJD | 1 | Binary | EJECT DEFAULT (TAPE ONLY) |
106 | DLBLCBID | 5 | Character | LIBRARY ID IN LIB.CONF.DB (TAPE ONLY) |
111 | 1 | Character | RESERVED | |
112 | DLBEDUNM | 8 | Character | ENTRY DEFAULT UNIT NAME (TAPE ONLY) |
120 | DLBDEFDC | 32 | Character | ENTRY DEFAULT DATA CLASS (TAPE ONLY) |
120 | DLBDCLEN | 2 | Binary | LENGTH OF ENTRY DEFAULT DC |
122 | DLBDCLNM | 30 | Character | DEFAULT DC LONG VERSION |
122 | DLBDCNAM | 8 | Character | NAME OF ENTRY DEFAULT DC |
130 | 22 | Character | RESERVED FOR CONSISTENCY | |
152 | DLBSTAT | 8 | Character | System related data |
152 | DLBSYSST | 4 | Character | Status for this system |
152 | DLBREQST | 1 | Binary | Requested system status |
153 | DLBCURST | 1 | Binary | Current system status |
154 | 2 | Character | Reserved | |
156 | 4 | Character | Reserved | |
408 | 16 | Character | RESERVED | |
424 | DLBDATAE | 1 | Character | END OF DLBDATA |
* ******************************************************************** * * MVS STATUS - DLBSOUT, DLBCFCS, DLBREQST, AND DLBCURST * ******************************************************************** • DLBNOCON 0 OAM STATUS IS NO CONNECT • DLBONLN 1 OAM STATUS IS ONLINE • DLBOFFLN 2 OAM STATUS IS OFFLINE • DLBNORST 3 NO OUTSTANDING REQUEST • DLBLPENO 4 LIBRARY PENDING OFLIN | ||||
* ******************************************************************** * * TYPE OF LIBRARY - DLBTYPE * ******************************************************************** • DLBNOOPT 0 NOT OPTICAL LIBRARY • DLBREAL 1 REAL LIBRARY • DLBPSEUD 2 PSEUDO LIBRARY | ||||
* ******************************************************************** * * TYPE OF LIBRARY DEVICE - DLBDTYPE * ******************************************************************** • DLBD9246 0 IBM 9246 LIBRARY • DLBD3995 1 IBM 3995 LIBRARY • DLBDTAPE 2 TAPE LIBRARY | ||||
* ******************************************************************** * * ENTRY DEFAULT USE ATTRIBUTE- DLBEDVT(TAPE LIBRARY ONLY) * ******************************************************************** • DLBPRVT 1 PRIVATE VOLUME • DLBSCRT 2 SCRATCH VOLUME | ||||
* ******************************************************************** * * EJECT DEFAULT - DLBEJD * ******************************************************************** • DLBPURGE 1 PURGE TCDB VOL RECORD • DLBKEEP 2 KEEP TCDB VOL RECORD |
Home |
Products |
Prices |
Documentation |
30-Day Trials |
Customer Reviews |
Company
Send Your Comments or Questions