Go to Home Page
Questions?
Call 1-800-572-5517
 
  Go to Home Page  
  See all products
  See price schedules
  See manuals, tutorials, articles
  Download a free 30-day trial
  See user testimonials
  About Pacific Systems Group
 
 
SMF Tools
  See SMF Record Layouts
  See Sample SMF Reports
  Learn How to Export SMF Data
  Download Free SMF Reporting Software (30 days)
 
One of the greatest SMF record parsing programming languages I've ever seen. Chief, Large Systems Services Branch, NIH
  Choose Spectrum Writer to add 4GL to your product
  Report Writer Speedup Tips Article
Spectrum SMF Writer - Low-Cost 4GL Report Writer for SMF Files.

Sample CICS Performance Report from SMF 110 Subtype 1 Records

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see.

Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files to use on your PC.
 
Try It FREE Now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer.

It reads as input the SMF file and selects just the type 110 subtype 1 (CICS Monitoring) records, with data class 3 (performance). (See SMF 110 Subtype 1 record layout.)

We normalize those 110 records in order to process each performance segment present on each record. We print some identifying information from each segment. (Most users would also add a column for one or more of the performance measures present on the record.)

We sorted the records by transaction, printing two blank lines at the breaks.

All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:


INPUT:  SMF110S1
        NORMWHEN(SMF110RTY=110 & SMF110STY=1 & SMF110S1_MNCL=3)
        NORMSMF(SMF110S1_MNDRA)

INCLUDEIF: SMF110RTY = 110  AND SMF110STY = 1
 
COLUMNS:
     SMF110DTE('SMF DATE')
     SMF110TME('SMF TIME' TP'99:99:99')
     SMF110RTY(3 'REC|TYP')
     SMF110STY(3 'SUB|TYP')
     SMF110S1_MNCL(4 'CLASS|OF|DATA')
     SMF110S1_TRAN('TRAN')
     SMF110S1_USERID
     SMF110S1_START('START|TIME' TP'99:99:99')
     SMF110S1_STOP
     SMF110S1_PGMNAME
     SMF110S1_SRVCLSNM(8 'SERVICE|CLASS')

TITLE: 'SMF 110 SUBTYPE 1 CICS MONITORING DATA'
TITLE: 'PERFORMANCE RECORDS FOR:' SMF110DTE
TITLE: 'SORTED BY CICS TRANSACTION'

SORT: SMF110S1_TRAN(2 NOTOTALS)

 

Produce This SMF Report:


                         SMF 110 SUBTYPE 1 CICS MONITORING DATA
                            PERFORMANCE RECORDS FOR: 08/24/10
                               SORTED BY CICS TRANSACTION

                           CLAS
                   REC SUB  OF       SMF110S1  START      SMF110S1     SMF110S1 SERVICE
 SMF DATE SMF TIME TYP TYP DATA TRAN  USERID    TIME        STOP       PGMNAME   CLASS
 ________ ________ ___ ___ ____ ____ ________ ________ _______________ ________ ________

 08/24/10 11:47:28 110   1    3 CRSQ W24AA01  10:47:04 10:47:03.618166 DFHCRQ   CICSCPSM
 08/24/10 11:48:17 110   1    3 CRSQ W24AA01  10:47:03 10:47:03.448452 DFHCRQ   CICSCPSM
 08/24/10 11:58:28 110   1    3 CRSQ W24AA01  10:58:13 10:58:12.701763 DFHCRQ   CICSCPSM
 08/24/10 11:59:41 110   1    3 CRSQ W24AA01  10:59:40 10:59:39.733808 DFHCRQ   CICSCPSM
 
 08/24/10 11:31:37 110   1    3 CSKP W24AA01  10:30:56 10:30:56.408895 DFHRMXN3 CICSMISC
 08/24/10 11:33:46 110   1    3 CSKP W24AA01  10:31:57 10:31:56.772842 DFHRMXN3 CICSMISC
 08/24/10 11:38:48 110   1    3 CSKP W24AA01  10:38:38 10:38:38.174839 DFHRMXN3 CICSMISC
 08/24/10 11:48:51 110   1    3 CSKP W24AA01  10:48:44 10:48:43.822947 DFHRMXN3 CICSMISC
 08/24/10 11:59:33 110   1    3 CSKP W24AA01  10:57:38 10:57:37.741627 DFHRMXN3 CICSMISC
 
 08/24/10 11:42:06 110   1    3 CWBG W24AA01  10:40:01 10:40:00.609872 DFHWBGB  CICSCPSM
 08/24/10 11:45:43 110   1    3 CWBG W24AA01  10:43:27 10:43:27.329171 DFHWBGB  CICSCPSM
 08/24/10 11:47:28 110   1    3 CWBG W24AA01  10:47:05 10:47:04.996727 DFHWBGB  CICSCPSM
 08/24/10 11:48:17 110   1    3 CWBG W24AA01  10:47:05 10:47:05.001450 DFHWBGB  CICSCPSM
 08/24/10 11:55:21 110   1    3 CWBG W24AA01  10:54:59 10:54:58.978051 DFHWBGB  CICSCPSM
 08/24/10 11:56:21 110   1    3 CWBG W24AA01  10:55:06 10:55:06.317385 DFHWBGB  CICSCPSM
 08/24/10 11:56:47 110   1    3 CWBG W24AA01  10:55:40 10:55:40.387347 DFHWBGB  CICSCPSM
 08/24/10 11:57:49 110   1    3 CWBG W24AA01  10:57:23 10:57:22.894420 DFHWBGB  CICSCPSM
 08/24/10 11:58:28 110   1    3 CWBG W24AA01  10:58:13 10:58:13.488356 DFHWBGB  CICSCPSM
 08/24/10 11:59:41 110   1    3 CWBG W24AA01  10:59:41 10:59:40.782089 DFHWBGB  CICSCPSM
 08/24/10 11:59:47 110   1    3 CWBG W24AA01  10:57:18 10:57:18.433078 DFHWBGB  CICSCPSM
 
 08/24/10 12:00:18 110   1    3 SBQE W24AA01  11:00:18 11:00:17.834936 SMM0100B CICSCPSM
 08/24/10 12:00:18 110   1    3 SBQE W24AA01  11:00:18 11:00:17.944291 SMM0100B CICSCPSM
 08/24/10 12:00:21 110   1    3 SBQE W24AA01  11:00:18 11:00:17.880463 SMM0100B CICSCPSM
 08/24/10 12:00:21 110   1    3 SBQE W24AA01  11:00:18 11:00:17.881020 SMM0100B CICSCPSM
 08/24/10 12:00:34 110   1    3 SBQE W24AA01  11:00:34 11:00:34.204671 SMM0100B CICSCPSM
 08/24/10 12:00:52 110   1    3 SBQE W24AA01  11:00:13 11:00:12.836766 SMM0100B CICSCPSM
 08/24/10 12:00:52 110   1    3 SBQE W24AA01  11:00:13 11:00:12.837173 SMM0100B CICSCPSM
 08/24/10 12:00:58 110   1    3 SBQE W24AA01  11:00:26 11:00:26.386854 SMM0100B CICSCPSM
 08/24/10 12:00:58 110   1    3 SBQE W24AA01  11:00:26 11:00:26.431278 SMM0100B CICSCPSM

 ...

See Other Sample SMF Reports
Copyright 2024.
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Prices | Documentation | 30-Day Trials | Customer Reviews | Company | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions