Go to Home Page
Questions?
Call 1-800-572-5517
 
  Go to Home Page  
  See all products
  See price schedules
  See manuals, tutorials, articles
  Download a free 30-day trial
  See user testimonials
  About Pacific Systems Group
 
 
SMF Tools
  See SMF Record Layouts
  See Sample SMF Reports
  Learn How to Export SMF Data
  Download Free SMF Reporting Software (30 days)
 
One of the greatest SMF record parsing programming languages I've ever seen. Chief, Large Systems Services Branch, NIH
  Choose Spectrum Writer to add 4GL to your product
  Report Writer Speedup Tips Article
Spectrum SMF Writer - Low-Cost 4GL Report Writer for SMF Files.

Sample Report from SMF 100 Records (IFCID=1)
Showing IFC Destination Statistics

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see.

Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files to use on your PC.
 
Try It FREE Now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer. It reads as input the SMF file and selects just the type 100 DB2 accounting records with IFCID = 1. (See SMF 100 record layout.) It then prints a report line for each IFC destination entry found in these DB2 statistics records. (Note that each SMF record has a variable number of the QWSB sections containing the IFC destination information.) The report shows various error counts by destination.

All of this with just a couple of dozen lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:


OPTION: STCKADJ(0)  /* DON'T CONVERT STCK TIMES TO GMT */       

INPUT: SMF100  NORMWHEN(SM100RTY = 100 AND QWHSIID =1)          
               NORMSMF(QWS00R2O)                

TITLE: 'DB2 IFC DESTINATION STATISTICS'                         
TITLE: 'FROM SMF100 IFCID=1 RECORDS: QWSB SEGMENTS'             

INC: SM100RTY = 100    AND QWHSIID =1                           

COL: SM100DTE('SMF DATE')  SM100TME('SMF TIME')                 
     SM100RTY(3 'REC')                                          
     QWHSIID(5 'IFCID')                                         
     QWSBNM('DEST|NAME')                                        
     QWSBSRSW('RECS|WRITTEN')                                   
     QWSBSRNW('RECS NOT|WRITTEN')                               
     QWSBSBUF('BUFFER|ERRORS')                                  
     QWSBSACT('NOT ACTIVE|ERRORS')                              
     QWSBSRNA('REC NOT|ACCEPTED')                               
     QWSBSWF('WRITER|ERRORS')                                   

 

Produce This SMF Report:


                                           DB2 IFC DESTINATION STATISTICS
                                     FROM SMF100 IFCID=1 RECORDS: QWSB SEGMENTS

                               DEST      RECS         RECS NOT       BUFFER     NOT ACTIVE    REC NOT       WRITER
SMF DATE  SMF TIME   REC IFCID NAME    WRITTEN        WRITTEN        ERRORS       ERRORS      ACCEPTED      ERRORS
________ ___________ ___ _____ ____ ______________ ______________ ____________ ____________ ____________ ____________

06/12/09 12:03:46.55 100     1 SMF             286              0            0            0            0            0
06/12/09 12:03:46.55 100     1 RES               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 GTF               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 SRV               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 SR1               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 SR2               1              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP1               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP2               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP3               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP4               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP5               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP6               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP7               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 OP8               0              0            0            0            0            0
06/12/09 12:03:46.55 100     1 LOG               1              0            0            0            0            0
06/12/09 12:03:51.48 100     1 SMF             286              0            0            0            0            0
06/12/09 12:03:51.48 100     1 RES               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 GTF               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 SRV               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 SR1               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 SR2               1              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP1               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP2               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP3               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP4               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP5               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP6               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP7               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 OP8               0              0            0            0            0            0
06/12/09 12:03:51.48 100     1 LOG               2              0            0            0            0            0
06/12/09 12:03:52.19 100     1 SMF             447              0            0            0            0            0
06/12/09 12:03:52.19 100     1 RES               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 GTF               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 SRV               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 SR1               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 SR2               1              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP1               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP2               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP3               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP4               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP5               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP6               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP7               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 OP8               0              0            0            0            0            0
06/12/09 12:03:52.19 100     1 LOG               1              0            0            0            0            0
...


See Other Sample SMF Reports
Copyright 2024.
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Prices | Documentation | 30-Day Trials | Customer Reviews | Company | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions