Go to Home Page
Questions?
Call 1-800-572-5517
 
  Go to Home Page  
  See all products
  See price schedules
  See manuals, tutorials, articles
  Download a free 30-day trial
  See user testimonials
  About Pacific Systems Group
 
 
SMF Tools
  See SMF Record Layouts
  See Sample SMF Reports
  Learn How to Export SMF Data
  Download Free SMF Reporting Software (30 days)
 
One of the greatest SMF record parsing programming languages I've ever seen. Chief, Large Systems Services Branch, NIH
  Choose Spectrum Writer to add 4GL to your product
  Free 60-Page Book (PDF) - How to Make an SMF Report
Spectrum SMF Writer - the 4GL SMF Report Writer.

Add customized reports and PC export files to your product!


Sample Report from SMF 116 Subtype 1 Records
Showing CPU Time for MQGETs and MQPUT1s

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see.

Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files to use on your PC.
 
Try It FREE Now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer.

In this report, we read the SMF file and select just the type 116 subtype 1 Websphere MQ accounting statistics records. (See SMF 116 record layout.) We use all of the the multiply recurring WQST (Queue Statistics) sections from each SMF record to show queue statistics.

All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:

INPUT: SMF116
       NORMWHEN(SMF116RTY = 116 AND SMF116STF = 1 AND WQST_NUM > 0)
       NORMALIZE(WQST_SECTION, WQST_NUM)

INC: SMF116RTY = 116 AND SMF116STF = 1

COL: SMF116TME('LOG TIME')
     WTIDCCN('CONNECTION|NAME')
     OBJNAME('QUEUE|NAME' 20)
     BASENAME('BASE|QUEUE|NAME' 30)
     OPENTIME('QUEUE|OPEN|TIME' TPIC'99:99:99.99')
     CLOSTIME('QUEUE|CLOSE|TIME' TPIC'99:99:99.99')
     GETCT('CPU TIME|FOR|MQGETS''')
     PUT1CT('CPU TIME|FOR|MQPUT1''S')

TITLE: 'SMF 116 - WEBSPHERE MQ ACCOUNTING STATS'
TITLE: 'QUEUE CPU TIME FOR MQGET''S AND MQPUT1''S'

 

Produce This SMF Report:


                                              SMF 116 - WEBSPHERE MQ ACCOUNTING STATS
                                              QUEUE CPU TIME FOR MQGET'S AND MQPUT1'S

                                                          BASE                 QUEUE       QUEUE       CPU TIME        CPU TIME
             CONNECTION        QUEUE                     QUEUE                 OPEN        CLOSE          FOR             FOR
  LOG TIME      NAME            NAME                      NAME                 TIME        TIME         MQGETS'        MQPUT1'S
 ___________ __________ ____________________ ______________________________ ___________ ___________ _______________ _______________

 12:20:28.48  U0200021  MQGT.OTMA.QUEUE      MQGT.OTMA.QUEUE                16:20:28.09 16:20:28.43 00:00:00.000000 00:00:00.000000
 12:20:28.65  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:28.64 16:20:28.64 00:00:00.000000 00:00:00.000363
 12:20:28.65  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:28.50 16:20:28.66 00:00:00.000120 00:00:00.000000
 12:20:29.36  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:28.64 16:20:28.64 00:00:00.000000 00:00:00.000310
 12:20:29.36  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:28.49 16:20:28.66 00:00:00.000096 00:00:00.000000
 12:20:29.36  U0240087  DQMIPV6.CSQ1.REPLYQ  DQMIPV6.CSQ1.REPLYQ            16:20:28.89 16:20:29.36 00:00:00.009340 00:00:00.000000
 12:20:29.36  U0240087  DQMIPV6.CSQ2.TPN.QUE DQMIPV6.CSQ1.XMITQ             16:20:27.22 16:20:28.64 00:00:00.000000 00:00:00.000000
 12:20:29.80  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:29.80 16:20:29.80 00:00:00.000000 00:00:00.000328
 12:20:29.80  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:29.76 16:20:29.80 00:00:00.000116 00:00:00.000000
 12:20:30.09  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:30.09 16:20:30.09 00:00:00.000000 00:00:00.000416
 12:20:30.09  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:30.00 16:20:30.10 00:00:00.000112 00:00:00.000000
 12:20:30.12  U0200021  MQGT.OTMA.REPLYQ     MQGT.OTMA.REPLYQ               16:20:28.67 16:20:30.12 00:00:00.000241 00:00:00.000000
 12:20:30.34  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:30.34 16:20:30.34 00:00:00.000000 00:00:00.000346
 12:20:30.34  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:30.26 16:20:30.35 00:00:00.000103 00:00:00.000000
 12:20:30.50  U0200015  MQGT.OTMA.QUEUE      MQGT.OTMA.QUEUE                16:20:29.93 16:20:30.44 00:00:00.000000 00:00:00.000000
 12:20:30.52  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:30.52 16:20:30.52 00:00:00.000000 00:00:00.000410
 12:20:30.52  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:30.46 16:20:30.53 00:00:00.000141 00:00:00.000000
 12:20:30.61  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:30.61 16:20:30.61 00:00:00.000000 00:00:00.000373
 12:20:30.61  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:30.39 16:20:30.62 00:00:00.000091 00:00:00.000000
 12:20:30.81  U0200068  MQGT.OTMA.QUEUE      MQGT.OTMA.QUEUE                16:20:30.40 16:20:30.81 00:00:00.000000 00:00:00.000000
 12:20:30.87  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:30.86 16:20:30.86 00:00:00.000000 00:00:00.000362
 12:20:30.87  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:30.72 16:20:30.87 00:00:00.000130 00:00:00.000000
 12:20:31.19  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:31.20 16:20:31.20 00:00:00.000000 00:00:00.000406
 12:20:31.19  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:31.18 16:20:31.20 00:00:00.000090 00:00:00.000000
 12:20:31.25  U0240058  DQMIPV6.CSQ1.REPLYQ  DQMIPV6.CSQ1.REPLYQ            16:20:30.77 16:20:31.22 00:00:00.010303 00:00:00.000000
 12:20:31.25  U0240058  DQMIPV6.CSQ2.TPN.QUE DQMIPV6.CSQ1.XMITQ             16:20:29.52 16:20:30.62 00:00:00.000000 00:00:00.000000
 12:20:31.27  U0240073  DQMIPV6.CSQ1.REPLYQ  DQMIPV6.CSQ1.REPLYQ            16:20:31.06 16:20:31.27 00:00:00.004597 00:00:00.000000
 12:20:31.27  U0240073  DQMIPV6.CSQ2.TPN.QUE DQMIPV6.CSQ1.XMITQ             16:20:29.73 16:20:30.76 00:00:00.000000 00:00:00.000000
 12:20:31.39  U0240027  DQMIPV6.CSQ1.REPLYQ  DQMIPV6.CSQ1.REPLYQ            16:20:30.84 16:20:31.28 00:00:00.008269 00:00:00.000000
 12:20:31.39  U0240027  DQMIPV6.CSQ2.TPN.QUE DQMIPV6.CSQ1.XMITQ             16:20:29.40 16:20:30.64 00:00:00.000000 00:00:00.000000
 12:20:31.42  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:31.40 16:20:31.40 00:00:00.000000 00:00:00.000285
 12:20:31.42  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:31.14 16:20:31.41 00:00:00.000098 00:00:00.000000
 12:20:31.53  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:31.53 16:20:31.53 00:00:00.000000 00:00:00.000336
 12:20:31.53  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:31.51 16:20:31.54 00:00:00.000145 00:00:00.000000
 12:20:31.72  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:31.72 16:20:31.72 00:00:00.000000 00:00:00.000455
 12:20:31.72  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:31.70 16:20:31.72 00:00:00.000087 00:00:00.000000
 12:20:31.72  U0240039  DQMIPV6.CSQ1.REPLYQ  DQMIPV6.CSQ1.REPLYQ            16:20:31.56 16:20:31.66 00:00:00.002926 00:00:00.000000
 12:20:31.72  U0240039  DQMIPV6.CSQ2.TPN.QUE DQMIPV6.CSQ1.XMITQ             16:20:30.51 16:20:31.55 00:00:00.000000 00:00:00.000000
 12:20:31.82  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:31.80 16:20:31.80 00:00:00.000000 00:00:00.000403
 12:20:31.82  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:31.52 16:20:31.82 00:00:00.000119 00:00:00.000000
 12:20:31.82  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:31.81 16:20:31.81 00:00:00.000000 00:00:00.000328
 12:20:31.82  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:31.73 16:20:31.82 00:00:00.000099 00:00:00.000000
 12:20:31.99  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:31.99 16:20:31.99 00:00:00.000000 00:00:00.000321
 12:20:31.99  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:31.98 16:20:32.00 00:00:00.000094 00:00:00.000000
 12:20:32.23  CICS3A1A  CICS.BRIDGE.REPLY.Z3 SYSTEM.CLUSTER.TRANSMIT.QUEUE  16:20:32.22 16:20:32.22 00:00:00.000000 00:00:00.000422
 12:20:32.23  CICS3A1A  CICS.BRIDGE.QUEUE    CICS.BRIDGE.QUEUE              16:20:32.19 16:20:32.23 00:00:00.000104 00:00:00.000000

See Other Sample SMF Reports
Copyright 2024.
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Prices | Documentation | 30-Day Trials | Customer Reviews | Company | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions