|
SMF Type 47 RecordThis table shows the record layout for type 47 SMF records
|
It's easy to report on SMF 47 data! | |
Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see. Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report. Plus, Spectrum SMF Writer can export SMF data as comma delimited files to use on your PC.
|
Offset (Dec.) | Offset (Hex) | Name | Length | Format | Description |
0 | 0 | SMF47LEN | 2 | binary | Record length. This field and the next field (total of four bytes) form the RDW (record descriptor word). See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
2 | 2 | SMF47SEG | 2 | binary | Segment descriptor (see record length field).
|
4 | 4 | SMF47FLG | 1 | binary | System indicator: Bit Meaning When Set 0-2 Reserved 3-6 Version indicators* 7 Reserved.*See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
5 | 5 | SMF47RTY | 1 | binary | Record type 47 (X'2F').
|
6 | 6 | SMF47TME | 4 | binary | Time since midnight, in hundredths of a second, that the record was moved into the SMF buffer.
|
10 | A | SMF47DTE | 4 | packed | Date when the record was moved into the SMF buffer, in the form 0cyydddF. See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
14 | E | SMF47SID | 4 | EBCDIC | System identification (from the SID parameter).
|
18 | 12 | SMF47SBS | 2 | binary | Subsystem identification — X'0002' signifies JES2.
|
20 | 14 | SMF47RSV | 2 | -- | Reserved.
|
22 | 16 | SMF47LRR | 2 | binary | Length of rest of record, excluding this field.
|
24 | 18 | SMF47EVT | 2 | binary | Record indicator Bit Meaning When Set 0-13 Reserved 14 Record written for LNEn command 15 Record written for SIGNON.
|
26 | 1A | SMF47LN1 | 2 | binary | Length of general section, including this field.
|
28 | 1C | SMF47RMT | 8 | EBCDIC | Remote name as defined in JESPARMS. (This field is filled in only if a remote terminal is connected to this line.)
|
36 | 24 | SMF47LIN | 8 | EBCDIC | Line name as defined in JESPARMS.
|
44 | 2C | SMF47PSW | 8 | EBCDIC | Password as defined in JESPARMS.
|
52 | 34 | SMF47LN2 | 2 | binary | Length of rest of record, including this field.
|
54 | 36 | SMF47MSG | 36 | EBCDIC | Message text. This field includes columns 45-70 of the SIGNON card image.
|
The table above is based on the description provided by IBM in its "MVS Systems Management Facilities (SMF)" manual.
Home |
Products |
Prices |
Documentation |
30-Day Trials |
Customer Reviews |
Company
| FAQ
| Sample Reports
| SMF Records
Send Your Comments or Questions