|
SMF Type 58 RecordThis table shows the record layout for type 58 SMF records
|
It's easy to report on SMF 58 data! | |
Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see. Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report. Plus, Spectrum SMF Writer can export SMF data as comma delimited files to use on your PC.
|
Offset (Dec.) | Offset (Hex) | Name | Length | Format | Description |
0 | 0 | SMF58LEN | 2 | binary | Record length. This field and the next field (total of four bytes) form the RDW (record descriptor word). See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
2 | 2 | SMF58SEG | 2 | binary | Segment descriptor (see record length field).
|
4 | 4 | SMF58FLG | 1 | binary | System indicator: Bit Meaning When Set 0-2 Reserved 3-6 Version indicators* 7 Reserved.*See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
5 | 5 | SMF58RTY | 1 | binary | Record type 58 (X'3A').
|
6 | 6 | SMF58TME | 4 | binary | Time since midnight, in hundredths of a second, that the record was moved into the SMF buffer.
|
10 | A | SMF58DTE | 4 | packed | Date when the record was moved into the SMF buffer, in the form 0cyydddF. See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
14 | E | SMF58SID | 4 | EBCDIC | System identification (from the SID parameter).
|
18 | 12 | SMF58SBS | 2 | binary | Subsystem identification — X'0002' signifies JES2.
|
20 | 14 | SMF58SUB | 2 | binary | Record subtype.
|
22 | 16 | SMF58LRR | 2 | binary | Length of rest of record, not including this field.
|
24 | 18 | SMF58NNM | 8 | EBCDIC | Node name.
|
32 | 20 | SMF58MEM | 1 | binary | Member number.
|
33 | 21 | SMF58RVI | 1 | -- | Reserved.
|
34 | 22 | SMF58LNM | 8 | EBCDIC | Line name.
|
The table above is based on the description provided by IBM in its "MVS Systems Management Facilities (SMF)" manual.
Home |
Products |
Prices |
Documentation |
30-Day Trials |
Customer Reviews |
Company
| FAQ
| Sample Reports
| SMF Records
Send Your Comments or Questions