|
SMF Type 110 Record - Subtype 0This table shows the record layout for type 110 SMF records
|
It's easy to report on SMF 110 data! (Jump to sample reports) | |
Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see. Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report. Plus, Spectrum SMF Writer can export SMF data as comma delimited files to use on your PC.
|
Offset (Dec.) | Offset (Hex) | Name | Length | Format | Description |
0 | 0 | SMF110LEN | 2 | binary | Record length. This field and the next field (total of four bytes) form the RDW (record descriptor word). See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
2 | 2 | SMF110SEG | 2 | binary | Segment descriptor (see record length field).
|
4 | 4 | SMF110FLG | 1 | binary | System indicator: Bit Meaning When Set 0-2 Reserved 3-6 Version indicators* 7 Reserved.*See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
5 | 5 | SMF110RTY | 1 | binary | Record type 110 (X'6E').
|
6 | 6 | SMF110TME | 4 | binary | Time since midnight, in hundredths of a second, that the record was moved into the SMF buffer.
|
10 | A | SMF110DTE | 4 | packed | Date when the record was moved into the SMF buffer, in the form 0cyydddF. See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
14 | E | SMF110SID | 4 | EBCDIC | System identification (from the SID parameter).
|
18 | 12 | SMF110SSI | 4 | binary | Subsystem ID
|
22 | 16 | SMF110STY | 2 | binary | Record subtype
|
24 | 18 | SMF110TRN | 2 | binary | Number of triplets
|
26 | 1A | SMF110RES | 2 | binary | Reserved
|
28 | 1C | SMF110APS | 4 | binary | Offset to CICS product section
|
32 | 20 | SMF110LPS | 2 | binary | Length of CICS product section
|
34 | 22 | SMF110NPS | 2 | binary | Number of CICS product sections
|
36 | 24 | SMF110ASS | 4 | binary | Offset to CICS data section
|
40 | 28 | SMF110LSS | 2 | binary | Length of CICS data section
|
42 | 2A | SMF110NSS | 2 | binary | Number of CICS data sections
|
The product section identifies the subsystem to which the monitoring data relates, which, in the case of CICS monitoring (and also of CICS statistics), is the CICS region. | |||||
0 | 0 | SMF110PS_ VRM | 2 | binary | v = version, r = release, m = modification
|
2 | 2 | SMF110PS_ PRN | 8 | EBCDIC | Product name (generic APPLID)
|
10 | A | SMF110PS_ SPN | 8 | EBCDIC | Product name (specific APPLID)
|
18 | 12 | SMF110PS_ MF | 2 | binary | Record maintenance indicator
|
20 | 14 | SMF110PS_ RES | 54 | binary | Reserved
|
74 | 4A | SMF110PS_ JNM | 8 | EBCDIC | Journal name
|
82 | 52 | SMF110PS_ JBN | 8 | EBCDIC | Job name
|
90 | 5A | SMF110PS_ RDS | 4 | binary | Job date
|
94 | 5E | SMF110PS_ RST | 4 | binary | Job time (local)
|
98 | 62 | SMF110PS_ UIF | 8 | EBCDIC | User ID
|
106 | 6A | SMF110PS_ PDN | 8 | EBCDIC | Op. system product level
|
0 | 0 | SMF110_ GLRH_ RECORD_ LENGTH | 4 | binary | |
4 | 4 | SMF110_ GLRH_ HEADER_ LENGTH | 4 | binary | |
8 | 8 | SMF110_ GLRH_ REC_ DATA_ LEN | 4 | binary | |
12 | C | SMF110_ GLRH_ GMT | 8 | binary | |
20 | 14 | SMF110_ GLRH_ LOCAL | 8 | binary | |
28 | 1C | SMF110_ GLRH_ TRAN_ ID | 4 | EBCDIC | |
32 | 20 | SMF110_ GLRH_ TASK_ ID | 4 | EBCDIC | |
36 | 24 | SMF110_ GLRH_ TERM_ ID | 4 | EBCDIC | |
40 | 28 | SMF110_ GLRH_ REC_ TYPE | 2 | binary | X'0001' Start of run record. X'0002' Any other record.
|
42 | 2A | SMF110_ GLRH_ REC_ COMPID | 2 | EBCDIC | CICS Component ID
|
44 | 2C | SMF110_ GLRH_ REC_ JOURNAL | 8 | EBCDIC | |
52 | 34 | SMF110_ GLRH_ FLAGS | 1 | binary | X'8n' equivalent to JCSPSOTK (start of task). X'4n' equivalent to JCSPLSTK (start of uow).
|
53 | 35 | SMF110_ GLRH_ RES | 3 | binary | reserved
|
(Present if GLRH_REC_TYPE = X'0001') | |||||
0 | 0 | SMF110_ SOR_ CICS_ RELEASE | 4 | EBCDIC | CICS release
|
4 | 4 | SMF110_ SOR_ SPECIFIC_ APPLID | 8 | EBCDIC | CICS applid
|
12 | C | SMF110_ SOR_ CICS_ USERNAME | 8 | EBCDIC | CICS username
|
(Present if GLRH_REC_TYPE = X'0002') | |||||
0 | 0 | SMF110_ FLJB_ RECORD_ TYPE | 1 | binary | X'80' read-only
X'81' read-update X'82' write-update X'83' write-add X'84' write-add complete X'86' write-delete X'8E' file-close X'8F' file tie-up record |
1 | 1 | SMF110_ FLJB_ BITS | 1 | binary | X'80' file control autojournal record
X'40' forward recovery log record X'20' system log record X'10' log-of-log record |
2 | 2 | SMF110_ FLJB_ FILE_ NAME | 8 | EBCDIC | File name
|
10 | A | SMF110_ FLJB_ RES | 2 | binary | Reserved
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'80',X'81',X'82',X'83',X'84') | |||||
0 | 0 | SMF110_ FLJB_ CD_ BASE_ ESDS_ RBA | 4 | binary | Relative byte address of record in base data set for ESDS (0 if file does not refer to ESDS)
|
4 | 4 | SMF110_ FLJB_ CD_ KEY_ LENGTH | 2 | binary | Length of user data key
|
6 | 6 | SMF110_ FLJB_ CD_ RES | 2 | binary | Reserved
|
8 | 8 | SMF110_ FLJB_ CD_ DATA_ LENGTH | 4 | binary | Length of user data
|
12 | C | SMF110_ FLJB_ CD_ BITS | 1 | binary | Flag byte x'80' UOW has been shunted at least once, x'40' write mass insert, x'20' first write-add-comple te in mass insert sequence, x'10' end of massinsert sequence, x'08' fixed length record (combinations of settings are possible)
|
13 | D | SMF110_ FLJB_ CD_ RES2 | 3 | binary | Reserved
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'80',X'81',X'82',X'83',X'84') | |||||
0 | 0 | SMF110_ CD_ KEY_ RAW | variable | binary | User data key (length given in SMF110_FLJB_CD_KEY_LENGTH)
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'80',X'81',X'82',X'83',X'84') | |||||
0 | 0 | SMF110_ CD_ DATA_ RAW | variable | binary | User data (length given in SMF110_FLJB_CD_DATA_LENGTH)
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'86') | |||||
0 | 0 | SMF110_ FLJB_ WDD_ BASE_ ESDS_ RBA | 4 | binary | Relative byte address of record in base data set for EDS (0 if file does not refer to ESDS)
|
4 | 4 | SMF110_ FLJB_ WDD_ BASE_ KEY_ LENGTH | 2 | binary | Base key length
|
6 | 6 | SMF110_ FLJB_ WDD_ PATH_ KEY_ LENGTH | 2 | binary | Path key length (0 if file does not refer to a path)
|
8 | 8 | SMF110_ FLJB_ WDD_ BITS | 1 | binary | Flag byte
X'80' UOW has been shunted at least once X'40' fixed length record |
9 | 9 | SMF110_ FLJB_ WDD_ RES | 3 | binary | Reserved
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'86') | |||||
0 | 0 | SMF110_ WDD_ BASE_ KEY_ RAW | variable | binary | Base key (length given in SMF110_FLJB_WDD_BASE_KEY_LENGTH)
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'86') | |||||
0 | 0 | SMF110_ WDD_ PATH_ KEY_ RAW | variable | binary | Path key (length given in SMF110_FLJB_WDD_PATH_KEY_LENGTH)
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'8E') | |||||
0 | 0 | SMF110_ FLJB_ FCD_ FWDRECOVLOG_ NAME | 26 | EBCDIC | Log stream name of the forward recovery log
|
26 | 1A | SMF110_ FLJB_ FCD_ BITS | 1 | binary | Flag byte
X'80' forward recovery specified for file or data set X'40' autojournaling specified for file |
27 | 1B | SMF110_ FLJB_ FCD_ RES | 1 | binary | Reserved
|
(Present if GLRH_REC_TYPE = X'0002' and FLJB_RECORD_TYPE = X'8F') | |||||
0 | 0 | SMF110_ FLJB_ TUR_ BASE_ CI_ SIZE | 4 | binary | CI size of base data set
|
4 | 4 | SMF110_ FLJB_ TUR_ MAXIMUM_ LRECL | 4 | binary | Maximum record length
|
8 | 8 | SMF110_ FLJB_ TUR_ BASE_ KEY_ POSITION | 4 | binary | Base key position in record
|
12 | C | SMF110_ FLJB_ TUR_ BASE_ KEY_ LENGTH | 2 | binary | Base key length
|
14 | E | SMF110_ FLJB_ TUR_ RECORD_ FORMAT | 1 | binary | Record format 'E5' = Variable 'C6' = Fixed
|
15 | F | SMF110_ FLJB_ TUR_ DATASET_ TYPE | 1 | binary | Data set type
X'C5' = ESDS X'D2' = KSDS X'D7' = Path X'D9' = RRDS X'E5' = VRRDS |
16 | 10 | SMF110_ FLJB_ TUR_ BASE_ DSNAME_ LENGTH | 2 | binary | Base data set name length
|
18 | 12 | SMF110_ FLJB_ TUR_ BASE_ DSNAME | 44 | EBCDIC | Base data set name
|
62 | 3E | SMF110_ FLJB_ TUR_ PATH_ DSNAME_ LENGTH | 2 | binary | Path data set name length
|
64 | 40 | SMF110_ FLJB_ TUR_ PATH_ DSNAME | 44 | EBCDIC | Path data set name
|
108 | 6C | SMF110_ FLJB_ TUR_ FWDRECOVLOG_ NAME | 26 | EBCDIC | Log stream name of forward recovery log
|
134 | 86 | SMF110_ FLJB_ TUR_ BITS | 1 | binary | Tie-Up record bits X'80' = RLS-access
|
135 | 87 | SMF110_ FLJB_ TUR_ RES | 1 | binary | Reserved
|
The table above is based on the description provided by IBM in its "MVS Systems Management Facilities (SMF)" manual.
The sample SMF report below was created with Spectrum SMF Writer,
the low-cost 4GL SMF report writer.
It reads as input the SMF file and selects just the type 110 subtype 1 (CICS Monitoring) records, with data class 3 (performance). (See SMF 110 Subtype 1 record layout.)
We normalize those 110 records in order to process each performance segment present on each record. We print some identifying information from each segment. (Most users would also add a column for one or more of the performance measures present on the record.)
We sorted the records by transaction, printing two blank lines at the breaks.
All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!
INPUT: SMF110S1 NORMWHEN(SMF110RTY=110 & SMF110STY=1 & SMF110S1_MNCL=3) NORMALIZE(SMF110S1_PERF_SECTION, SMF110S1_MNDRN) INCLUDEIF: SMF110RTY = 110 AND SMF110STY = 1 COLUMNS: SMF110DTE('SMF DATE') SMF110TME('SMF TIME' TP'99:99:99') SMF110RTY(3 'REC|TYP') SMF110STY(3 'SUB|TYP') SMF110S1_MNCL(4 'CLASS|OF|DATA') SMF110S1_TRAN('TRAN') SMF110S1_USERID SMF110S1_START('START|TIME' TP'99:99:99') SMF110S1_STOP SMF110S1_PGMNAME SMF110S1_SRVCLSNM(8 'SERVICE|CLASS') TITLE: 'SMF 110 SUBTYPE 1 CICS MONITORING DATA' TITLE: 'PERFORMANCE RECORDS FOR:' SMF110DTE TITLE: 'SORTED BY CICS TRANSACTION' SORT: SMF110S1_TRAN(2 NOTOTALS)
SMF 110 SUBTYPE 1 CICS MONITORING DATA PERFORMANCE RECORDS FOR: 08/24/10 SORTED BY CICS TRANSACTION CLAS REC SUB OF SMF110S1 START SMF110S1 SMF110S1 SERVICE SMF DATE SMF TIME TYP TYP DATA TRAN USERID TIME STOP PGMNAME CLASS ________ ________ ___ ___ ____ ____ ________ ________ _______________ ________ ________ 08/24/10 11:47:28 110 1 3 CRSQ W24AA01 10:47:04 10:47:03.618166 DFHCRQ CICSCPSM 08/24/10 11:48:17 110 1 3 CRSQ W24AA01 10:47:03 10:47:03.448452 DFHCRQ CICSCPSM 08/24/10 11:58:28 110 1 3 CRSQ W24AA01 10:58:13 10:58:12.701763 DFHCRQ CICSCPSM 08/24/10 11:59:41 110 1 3 CRSQ W24AA01 10:59:40 10:59:39.733808 DFHCRQ CICSCPSM 08/24/10 11:31:37 110 1 3 CSKP W24AA01 10:30:56 10:30:56.408895 DFHRMXN3 CICSMISC 08/24/10 11:33:46 110 1 3 CSKP W24AA01 10:31:57 10:31:56.772842 DFHRMXN3 CICSMISC 08/24/10 11:38:48 110 1 3 CSKP W24AA01 10:38:38 10:38:38.174839 DFHRMXN3 CICSMISC 08/24/10 11:48:51 110 1 3 CSKP W24AA01 10:48:44 10:48:43.822947 DFHRMXN3 CICSMISC 08/24/10 11:59:33 110 1 3 CSKP W24AA01 10:57:38 10:57:37.741627 DFHRMXN3 CICSMISC 08/24/10 11:42:06 110 1 3 CWBG W24AA01 10:40:01 10:40:00.609872 DFHWBGB CICSCPSM 08/24/10 11:45:43 110 1 3 CWBG W24AA01 10:43:27 10:43:27.329171 DFHWBGB CICSCPSM 08/24/10 11:47:28 110 1 3 CWBG W24AA01 10:47:05 10:47:04.996727 DFHWBGB CICSCPSM 08/24/10 11:48:17 110 1 3 CWBG W24AA01 10:47:05 10:47:05.001450 DFHWBGB CICSCPSM 08/24/10 11:55:21 110 1 3 CWBG W24AA01 10:54:59 10:54:58.978051 DFHWBGB CICSCPSM 08/24/10 11:56:21 110 1 3 CWBG W24AA01 10:55:06 10:55:06.317385 DFHWBGB CICSCPSM 08/24/10 11:56:47 110 1 3 CWBG W24AA01 10:55:40 10:55:40.387347 DFHWBGB CICSCPSM 08/24/10 11:57:49 110 1 3 CWBG W24AA01 10:57:23 10:57:22.894420 DFHWBGB CICSCPSM 08/24/10 11:58:28 110 1 3 CWBG W24AA01 10:58:13 10:58:13.488356 DFHWBGB CICSCPSM 08/24/10 11:59:41 110 1 3 CWBG W24AA01 10:59:41 10:59:40.782089 DFHWBGB CICSCPSM 08/24/10 11:59:47 110 1 3 CWBG W24AA01 10:57:18 10:57:18.433078 DFHWBGB CICSCPSM 08/24/10 12:00:18 110 1 3 SBQE W24AA01 11:00:18 11:00:17.834936 SMM0100B CICSCPSM 08/24/10 12:00:18 110 1 3 SBQE W24AA01 11:00:18 11:00:17.944291 SMM0100B CICSCPSM 08/24/10 12:00:21 110 1 3 SBQE W24AA01 11:00:18 11:00:17.880463 SMM0100B CICSCPSM 08/24/10 12:00:21 110 1 3 SBQE W24AA01 11:00:18 11:00:17.881020 SMM0100B CICSCPSM 08/24/10 12:00:34 110 1 3 SBQE W24AA01 11:00:34 11:00:34.204671 SMM0100B CICSCPSM 08/24/10 12:00:52 110 1 3 SBQE W24AA01 11:00:13 11:00:12.836766 SMM0100B CICSCPSM 08/24/10 12:00:52 110 1 3 SBQE W24AA01 11:00:13 11:00:12.837173 SMM0100B CICSCPSM 08/24/10 12:00:58 110 1 3 SBQE W24AA01 11:00:26 11:00:26.386854 SMM0100B CICSCPSM 08/24/10 12:00:58 110 1 3 SBQE W24AA01 11:00:26 11:00:26.431278 SMM0100B CICSCPSM ...
Home |
Products |
Prices |
Documentation |
30-Day Trials |
Customer Reviews |
Company
| FAQ
| Sample Reports
| SMF Records
Send Your Comments or Questions