|
SMF Type 119 Record - Subtype 5This table shows the record layout for type 119 SMF records
|
It's easy to report on SMF 119 data! (Jump to sample reports) | |
Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see. Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report. Plus, Spectrum SMF Writer can export SMF data as comma delimited files to use on your PC.
|
Offset (Dec.) | Offset (Hex) | Name | Length | Format | Description |
0 | 0 | SMF119LEN | 2 | binary | Record length. This field and the next field (total of four bytes) form the RDW (record descriptor word). See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
2 | 2 | SMF119SEG | 2 | binary | Segment descriptor (see record length field).
|
4 | 4 | SMF119FLG | 1 | binary | System indicator Bit Meaning When Set 0 New record format 1 Subtypes used 2 Reserved. 3-6 Version indicators* 7 System is running in PR/SM mode.*See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
5 | 5 | SMF119RTY | 1 | binary | Record type 119 (X'77').
|
6 | 6 | SMF119TME | 4 | binary | Time since midnight, in hundredths of a second, that the record was moved into the SMF buffer.
|
10 | A | SMF119DTE | 4 | packed | Date when the record was moved into the SMF buffer, in the form 0cyydddF. See “Standard SMF Record Header” on page 13-1 for a detailed description.
|
14 | E | SMF119SID | 4 | EBCDIC | System identification (from the SMFPRMxx SID parameter).
|
18 | 12 | SMF119SSI | 4 | EBCDIC | Subsystem identification.
|
22 | 16 | SMF119STY | 2 | binary | Record subtype.
|
24 | 18 | SMF119TRN | 2 | binary | Number of triplets in this record. A triplet is a set of three SMF fields (offset/length/number values) that defines a section of the record. The offset is the offset from the RDW.
|
26 | 1A | -- | 2 | binary | Reserved.
|
28 | 1C | SMF119IDOff | 4 | binary | Offset to TCP/IP identification section from RDW.
|
32 | 20 | SMF119IDLen | 2 | binary | Length of TCP/IP identification section.
|
34 | 22 | SMF119IDNum | 2 | binary | Number of TCP/IP identification sections.
|
36 | 24 | SMF119S1Off | 4 | Binary | Offset to first data section
|
40 | 28 | SMF119S1Len | 2 | Binary | Length of first data section
|
42 | 2A | SMF119S1Num | 2 | Binary | Number of first data sections
|
44 | 2C | SMF119S2Off | 4 | Binary | Offset to 2nd data section
|
48 | 30 | SMF119S2Len | 2 | Binary | Length of 2nd data section
|
50 | 32 | SMF119S2Num | 2 | Binary | Number of 2nd data sections
|
52 | 34 | SMF119S3Off | 4 | Binary | Offset to 3rd data section
|
56 | 38 | SMF119S3Len | 2 | Binary | Length of 3rd data section
|
58 | 3A | SMF119S3Num | 2 | Binary | Number of 3rd data sections
|
60 | 3C | SMF119S4Off | 4 | Binary | Offset to 4th data section
|
64 | 40 | SMF119S4Len | 2 | Binary | Length of 4th data section
|
66 | 42 | SMF119S4Num | 2 | Binary | Number of 4th data sections
|
68 | 44 | SMF119S5Off | 4 | Binary | Offset to 5th data section
|
72 | 48 | SMF119S5Len | 2 | Binary | Length of 5th data section
|
74 | 4A | SMF119S5Num | 2 | Binary | Number of 5th data sections
|
76 | 4C | SMF119S6Off | 4 | Binary | Offset to 6th data section
|
80 | 50 | SMF119S6Len | 2 | Binary | Length of 6th data section
|
82 | 52 | SMF119S6Num | 2 | Binary | Number of 6th data sections
|
For the TCP/IP statistics record, the TCP/IP stack identification section indicates STACK as the subcomponent and x'08' (event record), x'20' (recording stop), or x'10' (recording shutdown) as the record reason. | |||||
0 | 0 | SMF119TI_ SYSName | 8 | EBCDIC | System name from SYSNAME in IEASYSxx
|
8 | 8 | SMF119TI_ SysplexName | 8 | EBCDIC | Sysplex name from SYSPLEX in COUPLExx
|
16 | 10 | SMF119TI_ Stack | 8 | EBCDIC | TCP/IP stack name
|
24 | 18 | SMF119TI_ ReleaseID | 8 | EBCDIC | z/OS Communications Server TCP/IP release identifier
|
32 | 20 | SMF119TI_ Comp | 8 | EBCDIC | TCP/IP subcomponent (right padded with blanks):
FTPC FTP Client FTPS FTP server IP IP layer STACK Entire TCP/IP stack TCP TCP layer TN3270C TN3270 Client TN3270S TN3270 server UDP UDP layer |
40 | 28 | SMF119TI_ ASName | 8 | EBCDIC | Started task qualifier or address space name of address space that writes this SMF record
|
48 | 30 | SMF119TI_ UserID | 8 | EBCDIC | User ID of security context under which this SMF record is written
|
56 | 38 | -- | 2 | EBCDIC | Reserved
|
58 | 3A | SMF119TI_ ASID | 2 | Binary | ASID of address space that writes this SMF record
|
60 | 3C | SMF119TI_ Reason | 1 | Binary | Reason for writing this SMF record:
X'08' Event record X'C0' Interval statistics record, more records follow X'80' Interval statistics record, last record in set X'60' End-of-statistics record, more records follow X'20' End-of-statistics record, last record in set X'50' Shutdown starts record, more records follow X'10' Shutdown starts record, last record in set |
61 | 3D | -- | 3 | EBCDIC | Reserved
|
0 | 0 | SMF119AP_ TSIPDuration | 8 | Binary | Duration of recording interval in microseconds, where bit 51 is equivalent to one microsecond
|
8 | 8 | SMF119AP_ TSIPRecData | 4 | Binary | Number of datagrams received |12 C |SMF119AP_TSIPDscData |4 |Binary |Number of input datagrams discarded due to |errors in their IP headers |16 10 |SMF119AP_TSIPDscDAddr |4 |Binary |Number of input datagrams discarded because |the IP address in their IP header's destination field was not valid
|
20 | 14 | SMF119AP_ TSIPAttFwdData | 4 | Binary | Number of attempts to forward datagrams |24 18 |SMF119AP_TSIPDscDUnkPr |4 |Binary |Number of datagrams discarded because of |an unknown or unsupported protocol |28 1C |SMF119AP_TSIPDscDOth |4 |Binary |Number of input datagrams discarded that are not accounted |for in another input discard counter
|
32 | 20 | SMF119AP_ TSIPDlvData | 4 | Binary | Number of datagrams delivered
|
36 | 24 | SMF119AP_ TSIPXData | 4 | Binary | Number of datagrams transmitted
|
40 | 28 | SMF119AP_ TSIPXDscOth | 4 | Binary | Number of outbound transmitted datagrams discarded, due to reasons other than no route being available
|
44 | 2C | SMF119AP_ TSIPXDscRoute | 4 | Binary | Number of outbound transmitted datagrams discarded, due to no route being available
|
48 | 30 | SMF119AP_ TSIPTimeouts | 4 | Binary | Number of reassembly timeouts
|
52 | 34 | SMF119AP_ TSIPRecDRsbm | 4 | Binary | Number of received datagrams requiring assembly
|
56 | 38 | SMF119AP_ TSIPRsmb | 4 | Binary | Number of datagrams reassembled
|
60 | 3C | SMF119AP_ TSIPFailRsmb | 4 | Binary | Number of failed reassembly attempts
|
64 | 40 | SMF119AP_ TSIPRecFgmt | 4 | Binary | Number of fragmented datagrams received
|
68 | 44 | SMF119AP_ TSIPDscDFgmt | 4 | Binary | Number of discarded datagrams due to fragmentation failures
|
72 | 48 | SMF119AP_ TSIPXFgmt | 4 | Binary | Number of fragments generated
|
76 | 4C | SMF119AP_ TSIPRouteDisc | 4 | Binary | Number of routing discards
|
80 | 50 | SMF119AP_ TSIPMaxRsmb | 4 | Binary | Maximum active number of reassemblies
|
84 | 54 | SMF119AP_ TSIPCurRsmb | 4 | Binary | Number of currently active reassemblies
|
88 | 58 | SMF119AP_ TSIPRsmbFlags | 4 | Binary | Reassembly flags
|
92 | 5C | SMF119AP_ TSIPInCalls | 4 | Binary | Number of inbound calls from device layer
|
96 | 60 | SMF119AP_ TSIPInUerrs | 4 | Binary | Number of received frame unpacking
|
100 | 64 | SMF119AP_ TSIPIDMem | 4 | Binary | Number of discarded datagrams, due to memory shortages
|
104 | 68 | SMF119AP_ TSIPODSync | 4 | Binary | Number of transmitted datagrams discarded, due to Sync errors
|
108 | 6C | SMF119AP_ TSIPODAsyn | 4 | Binary | Number of transmitted datagrams discarded, due to Async errors
|
112 | 70 | SMF119AP_ TSIPODMem | 4 | Binary | Number of transmitted datagrams discarded due to memory shortages
|
0 | 0 | SMF119AP_ TSTCDuration | 8 | Binary | Duration of recording interval in microseconds, where bit 51 is equivalent to one microsecond
|
8 | 8 | SMF119AP_ TSTCAlg | 4 | Binary | Retransmission algorithm
|
12 | C | SMF119AP_ TSTCMinRet | 4 | Binary | Minimum retransmission time, in milliseconds
|
16 | 10 | SMF119AP_ TSTCMxRet | 4 | Binary | Maximum retransmission time, in milliseconds
|
20 | 14 | SMF119AP_ TSTCMxCon | 4 | Binary | Maximum TCP connections
|
24 | 18 | SMF119AP_ TSTCOpenConn | 4 | Binary | Number of active open connections
|
28 | 1C | SMF119AP_ TSTCPassConn | 4 | Binary | Number of passive open connections
|
32 | 20 | SMF119AP_ TSTCOFails | 4 | Binary | Number of open connection failures
|
36 | 24 | SMF119AP_ TSTCConReset | 4 | Binary | Number of connection resets
|
40 | 28 | SMF119AP_ TSTCEstab | 4 | Binary | Number of current establishments
|
44 | 2C | SMF119AP_ TSTCInSegs | 4 | Binary | Number of input TCP segments
|
48 | 30 | SMF119AP_ TSTCOSegs | 4 | Binary | Number of output TCP segments
|
52 | 34 | SMF119AP_ TSTCRxSegs | 4 | Binary | Number of retransmitted segments
|
56 | 38 | SMF119AP_ TSTCInErrs | 4 | Binary | Number of input errors
|
60 | 3C | SMF119AP_ TSTCReset | 4 | Binary | Number of resets
|
64 | 40 | SMF119AP_ TSTCConCls | 4 | Binary | Number of TCP connections closed
|
68 | 44 | SMF119AP_ TSTCConAttD | 4 | Binary | Number of TCP connection attempts discarded
|
72 | 48 | SMF119AP_ TSTCTWRef | 4 | Binary | Number of TCP Timewait connections refused
|
76 | 4C | SMF119AP_ TSTCHOKAck | 4 | Binary | Number of header predictions (OK for ACK)
|
80 | 50 | SMF119AP_ TSTCHOKDat | 4 | Binary | Number of header predictions (OK for Data)
|
84 | 54 | SMF119AP_ TSTCIDupAck | 4 | Binary | Number of duplicate ACKs received
|
88 | 58 | SMF119AP_ TSTCDscChecksum | 4 | Binary | Number of received packets discarded due to bad checksum values
|
92 | 5C | SMF119AP_ TSTCDscLen | 4 | Binary | Number of received packets discarded due to bad header length
|
96 | 60 | SMF119AP_ TSTCDscInsData | 4 | Binary | Number of received packets discarded due to insufficient data
|
100 | 64 | SMF119AP_ TSTCDscOldTime | 4 | Binary | Number of received packets discarded due to old timestamp information
|
104 | 68 | SMF119AP_ TSTCICmpDupSeg | 4 | Binary | Number of received complete duplicate segments
|
108 | 6C | SMF119AP_ TSTCIPartDupSeg | 4 | Binary | Number of received partial duplicate segments
|
112 | 70 | SMF119AP_ TSTCICmpSegsWin | 4 | Binary | Number of complete segments received after window closure
|
116 | 74 | SMF119AP_ TSTCIPartSegsWin | 4 | Binary | Number of partial segments received after window closure
|
120 | 78 | SMF119AP_ TSTCIOOrder | 4 | Binary | Number of out of order segments received
|
124 | 7C | SMF119AP_ TSTCISegCls | 4 | Binary | Number of segments received after the TCP connection closed
|
128 | 80 | SMF119AP_ TSTCIWinPr | 4 | Binary | Number of received window probes
|
132 | 84 | SMF119AP_ TSTCIWinUp | 4 | Binary | Number of received window updates
|
136 | 88 | SMF119AP_ TSTCOWinPr | 4 | Binary | Number of transmitted window probes
|
140 | 8C | SMF119AP_ TSTCOWinUp | 4 | Binary | Number of transmitted window updates
|
144 | 90 | SMF119AP_ TSTCODlAck | 4 | Binary | Number of transmitted delayed ACKs
|
148 | 94 | SMF119AP_ TSTCOKApr | 4 | Binary | Number of transmitted keepalive probes
|
152 | 98 | SMF119AP_ TSTCRxTim | 4 | Binary | Number of retransmitted timeouts
|
156 | 9C | SMF119AP_ TSTCRxMTU | 4 | Binary | Number of retransmitted Path MTU discovery packets
|
160 | A0 | SMF119AP_ TSTCPathM | 4 | Binary | Number of Path MTUs beyond retransmit limit
|
164 | A4 | SMF119AP_ TSTCDropPr | 4 | Binary | Number of TCP connections dropped due to probes
|
168 | A8 | SMF119AP_ TSTCDropKA | 4 | Binary | Number of TCP connections dropped while in KeepAlive state
|
172 | AC | SMF119AP_ TSTCDropF2 | 4 | Binary | Number of TCP connections dropped while in FINWAIT2 state
|
176 | B0 | SMF119AP_ TSTCDropRx | 4 | Binary | Number of TCP connections dropped due to retransmits
|
0 | 0 | SMF119AP_ TSUDDuration | 8 | Binary | Duration of recording interval in microseconds, where bit 51 is equivalent to one microsecond
|
8 | 8 | SMF119AP_ TSUDRecData | 8 | Binary | Number of UDP datagrams received
|
16 | 10 | SMF119AP_ TSUDRecNoPort | 4 | Binary | Number of UDP datagrams received with no port defined
|
20 | 14 | SMF119AP_ TSUDNoRec | 4 | Binary | Number of other UDP datagrams not received
|
24 | 18 | SMF119AP_ TSUDXmtData | 8 | Binary | Number of UDP datagrams sent
|
0 | 0 | SMF119AP_ TSICDuration | 8 | Binary | Duration of recording interval in microseconds, where bit 51 is equivalent to one microsecond
|
8 | 8 | SMF119AP_ TSICInMsg | 4 | Binary | Number of inbound ICMP messages
|
12 | C | SMF119AP_ TSICInError | 4 | Binary | Number of inbound ICMP error messages
|
16 | 10 | SMF119AP_ TSICInDstUnreach | 4 | Binary | Number of inbound ICMP destination unreachable messages
|
20 | 14 | SMF119AP_ TSICInTimeExcd | 4 | Binary | Number of inbound ICMP time exceeded messages
|
24 | 18 | SMF119AP_ TSICInParmProb | 4 | Binary | Number of inbound ICMP parameter problem messages
|
28 | 1C | SMF119AP_ TSICInSrcQuench | 4 | Binary | Number of inbound ICMP source quench messages
|
32 | 20 | SMF119AP_ TSICInRedirect | 4 | Binary | Number of inbound ICMP redirect messages
|
36 | 24 | SMF119AP_ TSICInEcho | 4 | Binary | Number of inbound ICMP echo request messages
|
40 | 28 | SMF119AP_ TSICInEchoRep | 4 | Binary | Number of inbound ICMP echo reply messages
|
44 | 2C | SMF119AP_ TSICInTstamp | 4 | Binary | Number of inbound ICMP timestamp request messages
|
48 | 30 | SMF119AP_ TSICInTstampRep | 4 | Binary | Number of inbound ICMP timestamp reply messages
|
52 | 34 | SMF119AP_ TSICInAddrMask | 4 | Binary | Number of inbound ICMP address mask request messages
|
56 | 38 | SMF119AP_ TSICInAddrMRep | 4 | Binary | Number of inbound ICMP address mask reply messages
|
60 | 3C | SMF119AP_ TSICOutMsg | 4 | Binary | Number of outbound ICMP messages
|
64 | 40 | SMF119AP_ TSICOutError | 4 | Binary | Number of outbound ICMP error messages
|
68 | 44 | SMF119AP_ TSICOutDstUnreach | 4 | Binary | Number of outbound ICMP destination unreachable messages
|
72 | 48 | SMF119AP_ TSICOutTimeExcd | 4 | Binary | Number of outbound ICMP time exceeded messages
|
76 | 4C | SMF119AP_ TSICOutParmProb | 4 | Binary | Number of outbound ICMP parameter problem messages
|
80 | 50 | SMF119AP_ TSICOutSrcQuench | 4 | Binary | Number of outbound ICMP source quench messages
|
84 | 54 | SMF119AP_ TSICOutRedirect | 4 | Binary | Number of outbound ICMP redirect messages
|
88 | 58 | SMF119AP_ TSICOutEcho | 4 | Binary | Number of outbound ICMP echo request messages
|
92 | 5C | SMF119AP_ TSICOutEchoRep | 4 | Binary | Number of outbound ICMP echo reply messages
|
96 | 60 | SMF119AP_ TSICOutTstamp | 4 | Binary | Number of outbound ICMP timestamp request messages
|
100 | 64 | SMF119AP_ TSICOutTstampRep | 4 | Binary | Number of outbound ICMP timestamp reply messages
|
104 | 68 | SMF119AP_ TSICOutAddrMask | 4 | Binary | Number of outbound ICMP address mask request messages
|
108 | 6C | SMF119AP_ TSICOutAddrMRep | 4 | Binary | Number of outbound ICMP address mask reply messages
|
0 | 00 | SMF119AP_ TSP6Duration | 8 | Binary | Duration of recording interval in microseconds, where bit 51 is equivalent to one microsecond
|
8 | 08 | SMF119AP_ TSP6RecData | 4 | Binary | Number of IPv6 datagrams received |12 0C |SMF119AP_TSP6DscData |4 |Binary |Number of input IPv6 datagrams discarded due to errors |in their IP header |16 10 |SMF119AP_TSP6DscAddr |4 |Binary |Number of input IPv6 datagrams discarded because the |IP address in their IP header's destination field was not valid
|
20 | 14 | SMF119AP_ TSP6AttFwdData | 4 | Binary | Number of attempts to forward IPv6 datagrams |24 18 |SMF119AP_TSP6DscDUnkPr |4 |Binary |Number of IPv6 datagrams discarded because of an unknown |or unsupported protocol |28 1C |SMF119AP_TSP6DscDOth |4 |Binary |Number of input IPv6 datagrams discarded that are not |accounted for in another input discard counter
|
32 | 20 | SMF119AP_ TSP6DlvData | 4 | Binary | Number of IPv6 datagrams delivered
|
36 | 24 | SMF119AP_ TSP6XData | 4 | Binary | Number of IPv6 datagrams transmitted
|
40 | 28 | SMF119AP_ TSP6XDscOth | 4 | Binary | Number of IPv6 outbound datagrams discarded, due to reasons other than no route being available
|
44 | 2C | SMF119AP_ TSP6XDscRoute | 4 | Binary | Number of IPv6 outbound datagrams discarded, due to no route being available
|
48 | 30 | SMF119AP_ TSP6Timeouts | 4 | Binary | Number of IPv6 reassembly timeouts
|
52 | 34 | SMF119AP_ TSP6RecDRsmb | 4 | Binary | Number of received IPv6 datagrams requiring reassembly
|
56 | 38 | SMF119AP_ TSP6Rsmb | 4 | Binary | Number of received IPv6 datagrams reassembled
|
60 | 3C | SMF119AP_ TSP6FailRsmb | 4 | Binary | Number of failed reassembly attempts on IPv6 datagrams
|
64 | 40 | SMF119AP_ TSP6RecFgmt | 4 | Binary | Number of fragmented IPv6 datagrams received
|
68 | 44 | SMF119AP_ TSP6DscDFgmt | 4 | Binary | Number of IPv6 datagrams discarded due to fragmentation failure
|
72 | 48 | SMF119AP_ TSP6XFgmt | 4 | Binary | Number of IPv6 datagram fragments generated
|
76 | 4C | SMF119AP_ TSP6RouteDisc | 4 | Binary | Number of IPv6 routing discards
|
0 | 00 | SMF119AP_ TSC6Duration | 8 | Binary | Duration of recording interval in microseconds, where bit 51 is equivalent to one microsecond
|
8 | 08 | SMF119AP_ TSC6InMsg | 4 | Binary | Number of inbound IPv6 ICMP messages
|
12 | 0C | SMF119AP_ TSC6InError | 4 | Binary | Number of inbound IPv6 ICMP error messages
|
16 | 10 | SMF119AP_ TSC6InDstUnreach | 4 | Binary | Number of inbound IPv6 ICMP destination unreachable messages
|
20 | 14 | SMF119AP_ TSC6InTimeExcd | 4 | Binary | Number of inbound IPv6 ICMP time exceeded messages
|
24 | 18 | SMF119AP_ TSC6InParmProb | 4 | Binary | Number of inbound IPv6 ICMP parameter problem messages
|
28 | 1C | SMF119AP_ TSC6InAdmProhib | 4 | Binary | Number of inbound IPv6 ICMP administratively prohibited messages
|
32 | 20 | SMF119AP_ TSC6InPktTooBig | 4 | Binary | Number of inbound IPv6 ICMP packet too big messages
|
36 | 24 | SMF119AP_ TSC6InEcho | 4 | Binary | Number of inbound IPv6 ICMP echo request messages
|
40 | 28 | SMF119AP_ TSC6InEchoRep | 4 | Binary | Number of inbound IPv6 ICMP echo reply messages
|
44 | 2C | SMF119AP_ TSC6InRtSolicit | 4 | Binary | Number of inbound IPv6 ICMP router solicitation messages
|
48 | 30 | SMF119AP_ TSC6InRtAdv | 4 | Binary | Number of inbound IPv6 ICMP router advertisement messages
|
52 | 34 | SMF119AP_ TSC6InNbSolicit | 4 | Binary | Number of inbound IPv6 ICMP neighbor solicitation messages
|
56 | 38 | SMF119AP_ TSC6InNbAdv | 4 | Binary | Number of inbound IPv6 ICMP neighbor advertisement messages
|
60 | 3C | SMF119AP_ TSC6InRedirect | 4 | Binary | Number of inbound IPv6 ICMP redirect messages
|
64 | 40 | SMF119AP_ TSC6InGrpMemQry | 4 | Binary | Number of inbound IPv6 ICMP multicast listener discovery membership query messages
|
68 | 44 | SMF119AP_ TSC6InGrpMemRsp | 4 | Binary | Number of inbound IPv6 ICMP multicast listener discovery membership reply messages
|
72 | 48 | SMF119AP_ TSC6InGrpMemRed | 4 | Binary | Number of inbound IPv6 ICMP multicast listener discovery membership reduction messages
|
76 | 4C | SMF119AP_ TSC6OutMsg | 4 | Binary | Number of outbound IPv6 ICMP messages
|
80 | 50 | SMF119AP_ TSC6OutError | 4 | Binary | Number of outbound IPv6 ICMP error messages
|
84 | 54 | SMF119AP_ TSC6OutDstUnrch | 4 | Binary | Number of outbound IPv6 ICMP destination unreachable messages
|
88 | 58 | SMF119AP_ TSC6OutTimeExcd | 4 | Binary | Number of outbound IPv6 ICMP time exceeded messages
|
92 | 5C | SMF119AP_ TSC6OutParmProb | 4 | Binary | Number of outbound IPv6 ICMP parameter problem messages
|
96 | 60 | SMF119AP_ TSC6OutAdmProhib | 4 | Binary | Number of outbound IPv6 ICMP administratively prohibited messages
|
100 | 64 | SMF119AP_ TSC6OutPktTooBig | 4 | Binary | Number of outbound IPv6 ICMP packet too big messages
|
104 | 68 | SMF119AP_ TSC6OutEcho | 4 | Binary | Number of outbound IPv6 ICMP echo request messages
|
108 | 6C | SMF119AP_ TSC6OutEchoRep | 4 | Binary | Number of outbound IPv6 ICMP echo reply messages
|
112 | 70 | SMF119AP_ TSC6OutRtSolicit | 4 | Binary | Number of outbound IPv6 ICMP router solicitation messages
|
116 | 74 | SMF119AP_ TSC6OutRtAdv | 4 | Binary | Number of outbound IPv6 ICMP router advertisement messages
|
120 | 78 | SMF119AP_ TSC6OutNbSolicit | 4 | Binary | Number of outbound IPv6 ICMP neighbor solicitation messages
|
124 | 7C | SMF119AP_ TSC6OutNbAdv | 4 | Binary | Number of outbound IPv6 ICMP neighbor advertisement messages
|
128 | 80 | SMF119AP_ TSC6OutRedirect | 4 | Binary | Number of outbound IPv6 ICMP redirect messages
|
132 | 84 | SMF119AP_ TSC6OutGrpMemQry | 4 | Binary | Number of outbound IPv6 ICMP multicast listener discovery membership query messages
|
136 | 88 | SMF119AP_ TSC6OutGrpMemRsp | 4 | Binary | Number of outbound IPv6 ICMP multicast listener discovery membership report messages
|
140 | 8C | SMF119AP_ TSC6OutGrpMemRed | 4 | Binary | Number of outbound IPv6 ICMP multicast listener discovery membership reduction messages
|
The table above is based on the description provided by IBM in its "MVS Systems Management Facilities (SMF)" manual.
The sample SMF report below was created with Spectrum SMF Writer,
the low-cost 4GL SMF report writer.
In this report, we read as input the SMF file and select just the type 119 subtype 2 TCP Connection Termination records. (See SMF 119 Subtype 2 record layout.) The report shows information about terminated TCP connections, including start time, end time and computed elapsed time. It also shows the total number of bytes sent and received during the connection and the termination code. Our record layout also expands the 1-byte termination code into a readable descriptive text. The report is grouped by TCP/IP Stack and Resource. The report includes subtotals for each Resource.
All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!
INPUT: SMF119 LIST(YES) INCLUDEIF: SMF119RTY=119 AND SMF119STY=2 COMPUTE: MY_DURATION(2) = #MAKETIME( ((#MAKENUM(SMF119AP_TTEDATE) * 86400) + #MAKENUM(SMF119AP_TTETIME)) - ((#MAKENUM(SMF119AP_TTSDATE) * 86400) + #MAKENUM(SMF119AP_TTSTIME)) ) TITLE: 'Z/OS TCP DAILY CONNECTIONS REPORT' TITLE: 'SYSTEM:' SMF119TI_SYSNAME 'SYSPLEX:' SMF119TI_SYSPLEXNAME 'STACK:' SMF119TI_STACK TITLE: 'SORTED BY STACK AND RESOURCE NAME' COLUMNS: SMF119AP_TTRNAME('RESOURCE') SMF119AP_TTSDATE('DATE/STARTED') SMF119AP_TTSTIME('TIME/STARTED') SMF119AP_TTEDATE('DATE/ENDED') SMF119AP_TTETIME('TIME/ENDED') MY_DURATION('CONNECTION/DURATION/HH:MM:SS.SS' ACCUM TP'ZZ:ZZ:Z9.99') SMF119AP_TTINBYTES('INBOUND/BYTES') SMF119AP_TTOUTBYTES('OUTBOUND/BYTES') SMF119AP_TTTERMCODE(HEX 'TERM/CODE') SMF119AP_TTTERMCODE_DESC('TERM CODE DESC') SORT: SMF119TI_STACK SMF119AP_TTRNAME SMF119AP_TTSDATE SMF119AP_TTSTIME BREAK: SMF119AP_TTRNAME
