In this report, we read as input the SMF file and select just the type 119 subtype 2 TCP Connection Termination records. (See SMF 119 Subtype 2 record layout.) The report shows information about terminated TCP connections, including start time, end time and computed elapsed time. It also shows the total number of bytes sent and received during the connection and the termination code. Our record layout also expands the 1-byte termination code into a readable descriptive text. The report is grouped by TCP/IP Stack and Resource. The report includes subtotals for each Resource.
Z/OS TCP DAILY CONNECTIONS REPORT
SYSTEM: ST1 SYSPLEX: SYPROD STACK: S01QDAS
SORTED BY STACK AND RESOURCE NAME
CONNECTION
DATE TIME DATE TIME DURATION INBOUND OUTBOUND TERM
RESOURCE STARTED STARTED ENDED ENDED HH:MM:SS.SS BYTES BYTES CODE TERM CODE DESC
________ ________ ___________ ________ ___________ ___________ ______________ ______________ ____ _______________________
FTPTA5 03/21/09 14:04:06.81 03/21/09 14:04:07.46 0.65 257,537 3,052 61 CLIENT SENT RESET
FTPTA5 03/21/09 14:05:35.59 03/21/09 14:05:45.67 10.08 27,043 329 52 APPL ISSUED CLOSE
FTPTA5 03/21/09 14:12:13.81 03/21/09 14:12:14.51 0.70 257,537 3,052 61 CLIENT SENT RESET
FTPTA5 03/21/09 14:12:27.35 03/21/09 14:12:37.42 10.07 27,043 329 52 APPL ISSUED CLOSE
FTPTA5 03/21/09 15:30:34.96 03/21/09 15:30:35.64 0.68 257,537 3,052 61 CLIENT SENT RESET
FTPTA5 03/21/09 15:35:13.92 03/21/09 15:35:24.00 10.08 27,043 329 52 APPL ISSUED CLOSE
*** TOTAL FOR FTPTA5 ( 6 ITEMS) 32.26 853,740 10,143
FTPTA6 03/21/09 14:05:38.03 03/21/09 14:05:38.70 0.67 257,537 3,052 61 CLIENT SENT RESET
FTPTA6 03/21/09 14:07:23.60 03/21/09 14:07:33.68 10.08 27,043 329 52 APPL ISSUED CLOSE
FTPTA6 03/21/09 14:12:29.83 03/21/09 14:12:30.50 0.67 257,537 3,052 61 CLIENT SENT RESET
FTPTA6 03/21/09 14:17:10.02 03/21/09 14:17:20.16 10.14 27,043 329 52 APPL ISSUED CLOSE
FTPTA6 03/21/09 15:35:16.45 03/21/09 15:35:17.21 0.76 257,537 3,052 61 CLIENT SENT RESET
FTPTA6 03/21/09 15:36:15.10 03/21/09 15:36:25.18 10.08 27,043 329 52 APPL ISSUED CLOSE
*** TOTAL FOR FTPTA6 ( 6 ITEMS) 32.40 853,740 10,143
FTPTA7 03/21/09 14:07:26.16 03/21/09 14:07:26.86 0.70 257,537 3,052 61 CLIENT SENT RESET
FTPTA7 03/21/09 14:08:24.36 03/21/09 14:08:34.50 10.14 70 507 52 APPL ISSUED CLOSE
FTPTA7 03/21/09 14:17:12.60 03/21/09 14:17:13.31 0.71 257,537 3,052 61 CLIENT SENT RESET
FTPTA7 03/21/09 14:21:40.01 03/21/09 14:21:50.08 10.07 27,043 329 52 APPL ISSUED CLOSE
FTPTA7 03/21/09 15:36:17.53 03/21/09 15:36:18.17 0.64 257,537 3,052 61 CLIENT SENT RESET
FTPTA7 03/21/09 15:37:11.45 03/21/09 15:37:21.53 10.08 27,043 329 52 APPL ISSUED CLOSE
*** TOTAL FOR FTPTA7 ( 6 ITEMS) 32.34 826,767 10,321
FTPTA8 03/21/09 08:09:32.96 03/21/09 15:29:02.41 7:19:29.45 274,763 15,912 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 13:17:39.42 03/21/09 14:42:50.82 1:25:11.40 47,498 2,291 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 14:42:57.42 03/21/09 14:43:21.38 23.96 45,921 2,291 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 14:43:26.45 03/21/09 15:28:27.01 45:00.56 47,498 2,291 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 14:50:01.00 03/21/09 15:28:26.10 38:25.10 35,513 1,537 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 14:51:01.03 03/21/09 14:52:28.82 1:27.79 33,273 875 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 14:53:05.50 03/21/09 15:28:22.53 35:17.03 33,273 875 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 14:53:51.74 03/21/09 14:55:51.42 1:59.68 35,306 1,537 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 14:56:05.98 03/21/09 15:11:31.19 15:25.21 33,066 875 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 15:12:01.80 03/21/09 15:13:30.66 1:28.86 35,266 1,537 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 15:13:45.48 03/21/09 15:17:09.41 3:23.93 38,223 2,199 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 15:18:54.59 03/21/09 15:20:07.26 1:12.67 34,273 1,537 52 APPL ISSUED CLOSE
FTPTA8 03/21/09 15:20:22.01 03/21/09 15:28:20.73 7:58.72 33,118 875 52 APPL ISSUED CLOSE
*** TOTAL FOR FTPTA8 ( 13 ITEMS) 11:16:44.36 726,991 34,632
FTPTA9 03/21/09 14:09:28.52 03/21/09 14:09:29.22 0.70 257,537 3,052 61 CLIENT SENT RESET
FTPTA9 03/21/09 14:10:24.02 03/21/09 14:10:34.10 10.08 27,043 329 52 APPL ISSUED CLOSE
FTPTA9 03/21/09 15:01:06.82 03/21/09 15:01:07.46 0.64 257,537 3,052 61 CLIENT SENT RESET
FTPTA9 03/21/09 15:13:52.13 03/21/09 15:14:02.53 10.40 27,043 329 52 APPL ISSUED CLOSE
...